<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cerulli &#38; Associates &#187; ADHD Medications</title>
	<atom:link href="http://cerulliandassociates.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cerulliandassociates.com</link>
	<description>Specializing In Brain And Behavioral Health</description>
	<lastBuildDate>Tue, 06 Mar 2012 13:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Fish Oil- Omega 3&#8242;s- and AD/HD</title>
		<link>http://cerulliandassociates.com/fish-oil-omega-3s-and-adhd/</link>
		<comments>http://cerulliandassociates.com/fish-oil-omega-3s-and-adhd/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:07:53 +0000</pubDate>
		<dc:creator>Szifra Birke, M.S.</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD Medications]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Non medication treatments]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD and fish oil]]></category>
		<category><![CDATA[ADD and omega 3]]></category>
		<category><![CDATA[ADHD and fish oil]]></category>
		<category><![CDATA[ADHD and omega 3]]></category>
		<category><![CDATA[Adult ADD]]></category>
		<category><![CDATA[Adult Attention Deficit Disorder]]></category>
		<category><![CDATA[Adult Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[adults and omega 3]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[dosage of fish oil]]></category>
		<category><![CDATA[dosage of omega 3]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[kids and fish oil]]></category>
		<category><![CDATA[Kids and omega 3]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[Shop Smart]]></category>
		<category><![CDATA[Szifra Birke]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/?p=559</guid>
		<description><![CDATA[Many people with AD/HD benefit from taking omega-3 fish oil. There are many brands, including some specialized ones that your doctor may recommend because he or she wants you to have the right EPA/DHA dosage for brain health vs. heart health. Just read an interesting piece in Consumer Reports ShopSmart magazine, January 2012 issue. If [...]]]></description>
			<content:encoded><![CDATA[<p>Many people with AD/HD benefit from taking omega-3 fish oil. There are many brands, including some specialized ones that your doctor may recommend because he or she wants you to have the right EPA/DHA dosage for brain health vs. heart health.</p>
<p>Just read an interesting piece in Consumer Reports ShopSmart magazine, January 2012 issue. If you are taking, or thinking of taking, a more standard omega-3, this could be helpful for you.</p>
<p>They tested for:<br />
Do they show the listed amount of omega-3 fatty acids EPA and DHA?<br />
Do they properly disintegrate, show sign of spoilage, or contain contaminants such as lead, mercury, dioxins, or PCBs?</p>
<p>Even brands they recommend contained detectable levels of most contaminants, even though many claim they’re free of them. Consumer’s still recommends them because they don’t exceed USP and other regulatory limits.</p>
<p>Check with your physician before taking fish-oil supplements because they can interfere with some medications.  Dr. Cerulli generally suggests high grade fish oil for her AD/HD patients.  She tailors the dosage to at least 2,000mg combined EPA+DHA for adults and 1,000mg for children.  Some patients need to increase in order to target specific clinical symptoms such as depression. Talk with her if you are taking omega 3 or have questions about your dosage.</p>
<p>Jay and I have taken other more expensive ones to get the EPA/DHA ratio we were looking for…</p>
<p>Here are the 9 that passed all their tests listed in order of price based on cost of taking 1000 milligrams of EPA and DHA daily-the dose they say is recommended for heart health. Check with your doctor to tailor this for you.</p>
<p>1.	Spring Valley Omega 3 Walmart<br />
2.	Finest Natural Walgreens<br />
3.	Walgreens Omega 3 Concentrate<br />
4.	Barlean’s Organic<br />
5.	Nature Made 1200 mg<br />
6.	Vitamin Shoppe Meg 3<br />
7.	Carlson Super omega3 gems<br />
8.	Norweigian Gold Ultimate Fish Oil&#8217;s Critical Omega<br />
9.	Nature’s Way</p>
<p>NO<br />
1.	Kirkland Signature Omega 3 Costco<br />
2.	Nordic Naturals Ultimate Omega<br />
3.	CVS Natural<br />
4.	GNC Triple Strength<br />
5.	Nature’s Bounty Odorless<br />
6.	Sundown Naturals</p>
<p>I hope this is helpful for you.</p>
<p>Best to you,</p>
<p>Szifra</p>
<p>P.S.   The article suggests keeping them in the freezer or eat with meals for reduced fish burps&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cerulliandassociates.com/fish-oil-omega-3s-and-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Med Research Shows No Heart Risk</title>
		<link>http://cerulliandassociates.com/adhd-med-research-shows-no-heart-risk/</link>
		<comments>http://cerulliandassociates.com/adhd-med-research-shows-no-heart-risk/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:08:50 +0000</pubDate>
		<dc:creator>Theresa Cerulli, M.D.</dc:creator>
				<category><![CDATA[ADHD Medications]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/?p=465</guid>
		<description><![CDATA[There has been much controversy over the years about ADHD medications and potential cardiovascular risks. So the FDA and the Agency for Healthcare Research and Quality funded a large study on ADHD and potential cardiovascular side effects in both children and adults to examine the evidence. The good news is &#8220;This large study showed no [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much controversy over the years about ADHD medications and potential cardiovascular risks. So the FDA and the Agency for Healthcare Research and Quality funded a large study on ADHD and potential cardiovascular side effects in both children and adults to examine the evidence. The good news is &#8220;This large study showed no evidence that current use of an ADHD drug was associated with an increased risk of serious cardiovascular events&#8221; as per the published results in the New England Journal of Medicine, November 17th, 2011 print edition. </p>
<p>The study period was from 1986-2005 and included data from over 1.2 million children and young adults. No increased risk was found for those patients taking ADHD medications. In fact the heart risks for current users of ADHD medications were slightly lower than the risk for non-medication users or for those who had taken medication previously.</p>
<p>Bottom line is that the risk of cardiovascular problems exists at the same rate whether you take ADHD medications or not. If you or your child are considering treatment, this large government funded ADHD medication study can hopefully put your mind at ease that the risks, at least for heart side effects or stroke, are minimal.<br />
See NEJM.ORG for the online article (10.1056/NEJMoa1110212) published Nov 1st, 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://cerulliandassociates.com/adhd-med-research-shows-no-heart-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss the Virtual AD/HD Conference!</title>
		<link>http://cerulliandassociates.com/dont-miss-the-virtual-adhd-conference/</link>
		<comments>http://cerulliandassociates.com/dont-miss-the-virtual-adhd-conference/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:29:43 +0000</pubDate>
		<dc:creator>Theresa Cerulli, M.D.</dc:creator>
				<category><![CDATA[ADHD Medications]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/?p=459</guid>
		<description><![CDATA[Dear Clients and Colleagues, I’m emailing to tell you about a wonderful opportunity &#8211; the 4th Annual Virtual AD/HD Conference® coming soon on Oct 3 &#8211; 6. I’ll be presenting at this year’s conference, along with 22 other AD/HD experts including Drs. Daniel Amen, Ned Hallowell, and Patricia Quinn. Learn more at http://addmanagement.com/affiliate.html?w=vac&#038;p=cerulli The Virtual [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Clients and Colleagues,<br />
I’m emailing to tell you about a wonderful opportunity &#8211; the 4th Annual Virtual AD/HD Conference® coming soon on Oct 3 &#8211; 6. I’ll be presenting at this year’s conference, along with 22 other AD/HD experts including Drs. Daniel Amen, Ned Hallowell, and Patricia Quinn. Learn more at http://addmanagement.com/affiliate.html?w=vac&#038;p=cerulli</p>
<p>The Virtual AD/HD Conference is a unique event that brings together the top experts in AD/HD. Join an international community of people affected by AD/HD, including adults, parents, spouses/partners, doctors, therapists, advocates, coaches, counselors, and many more. Rather than the time and expense of attending a physical conference, the Virtual AD/HD Conference brings the experts to you!<br />
You can learn more about the conference, review the full conference agenda, and read testimonials from people who have attended here: http://addmanagement.com/affiliate.html?w=vac&#038;p=cerulli<br />
5 reasons why I recommend the Virtual AD/HD Conference:<br />
1. You’ll access the top AD/HD experts from the comfort of your own home or office.<br />
2. You’ll get the latest information and strategies on the most important topics in AD/HD. The conference topics cover everything from children to adults, from parenting to marriage, and from alternative treatments to medication management.<br />
3. You’ll connect with a supportive group of your peers. The conference is attended by hundreds of people who understand the challenges of AD/HD.<br />
4. You’ll participate at your own pace. You can choose to attend the sessions live via phone or Internet, or you can download the presentations later. The presentations and materials are available online for 3 months after the close of the conference.<br />
5. You’ll skip the costs and hassles of traveling to a conference. The Virtual AD/HD Conference is cost efficient because it removes the need for hotels, airports, babysitters, and expensive restaurants.<br />
The Virtual AD/HD Conference takes place October 3-6. I think the conference is a great opportunity to connect with your peers and get all the tools you need to succeed from the top experts in the world of AD/HD. I hope you’ll consider joining us!<br />
Once again, you can learn more about the conference, review the full agenda, and read testimonials from people who have attended here: http://addmanagement.com/affiliate.html?w=vac&#038;p=cerulli<br />
The Virtual AD/HD Conference promises to be a value packed 4-day event. Hope to “see” you there!<br />
Warm Regards,<br />
Theresa Cerulli, M.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://cerulliandassociates.com/dont-miss-the-virtual-adhd-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Issues for People with ADD/ADHD</title>
		<link>http://cerulliandassociates.com/time-issues-for-people-with-addadhd/</link>
		<comments>http://cerulliandassociates.com/time-issues-for-people-with-addadhd/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:12:44 +0000</pubDate>
		<dc:creator>Szifra Birke, M.S.</dc:creator>
				<category><![CDATA[ADHD Medications]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADD and You Tube]]></category>
		<category><![CDATA[ADD Strategies]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD and You Tube]]></category>
		<category><![CDATA[ADHD Strategies]]></category>
		<category><![CDATA[Adult ADD]]></category>
		<category><![CDATA[Adult ADHD]]></category>
		<category><![CDATA[Adult Attention Deficit Disorder]]></category>
		<category><![CDATA[Adult Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Procrastination and ADD]]></category>
		<category><![CDATA[Procrastination and ADHD]]></category>
		<category><![CDATA[Russell Barkley]]></category>
		<category><![CDATA[Szifra]]></category>
		<category><![CDATA[Szifra Birke]]></category>
		<category><![CDATA[Time and ADD]]></category>
		<category><![CDATA[Time and ADHD]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Time management ADD]]></category>
		<category><![CDATA[Time management ADHD]]></category>
		<category><![CDATA[YouTube ADD]]></category>
		<category><![CDATA[YouTube ADHD]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/?p=411</guid>
		<description><![CDATA[Great 4 minute video of Dr. Russell Barkley (a very well known and well respected ADHD researcher) talking about ADD as a “performance” disorder. One salient quote, &#8220;&#8230;Person with this disorder cannot organize to the delayed future but only to imminent future.&#8221;  I think this video is really worth your time.  Hopefully, you can feel [...]]]></description>
			<content:encoded><![CDATA[<p>Great 4 minute video of Dr. Russell Barkley (a very well known and well respected ADHD researcher) talking about ADD as a “performance” disorder. One salient quote, &#8220;&#8230;Person with this disorder cannot organize to the delayed future but only to imminent future.&#8221;  I think this video is really worth your time.  Hopefully, you can feel less alone and people in your life may have a better understanding.</p>
<p><a href="http://www.youtube.com/watch?v=wF1YRE8ff1g">http://www.youtube.com/watch?v=wF1YRE8ff1g</a></p>
<p>Szifra</p>
]]></content:encoded>
			<wfw:commentRss>http://cerulliandassociates.com/time-issues-for-people-with-addadhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand vs. Generic Medications &#8211; Does It Matter?</title>
		<link>http://cerulliandassociates.com/brand-vs-generic-medications-does-it-matter/</link>
		<comments>http://cerulliandassociates.com/brand-vs-generic-medications-does-it-matter/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:53:11 +0000</pubDate>
		<dc:creator>Theresa Cerulli, M.D.</dc:creator>
				<category><![CDATA[ADHD Medications]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/?p=406</guid>
		<description><![CDATA[Taking prescription medications can be cumbersome. It certainly challenges ones working memory skills to remember the names of medications we take, the dose, what time of day to take it, what the pill is for, the side effects, where we store it in the house so we can find it when we need it, when [...]]]></description>
			<content:encoded><![CDATA[<p>Taking prescription medications can be cumbersome. It certainly challenges ones working memory skills to remember the names of medications we take, the dose, what time of day to take it, what the pill is for, the side effects, where we store it in the house so we can find it when we need it, when to call the doctor for a refill, the list goes on. To add more confusion to the mix, most prescriptions have two names, the brand name (like Benadryl) and it&#8217;s generic name (diphenhydramine).  So I&#8217;ll share a question patients frequently ask me &#8211; does it matter?</p>
<p>Traditionally when medication is first approved by the FDA there is a patent placed on the newly &#8220;branded&#8221; drug. After a certain number of years the patent expires and any other company is welcome to make a copy-cat &#8220;generic&#8221; of the drug. Is there any difference between the original and the copy? Yes. Does it matter? That depends on who you ask. My opinion -ultimately it depends on the person taking the drug &#8211; the patient!</p>
<p>When generics are manufactured, the FDA allows a slight deviation from the amount of active ingredient compared with the original branded version of the medication. Maybe Brand X has 32% of the active ingredient and Generic X has 30%. Probably not a noticeable difference clinically for most people. But, where brands and generics differ the most are in the filler components &#8211; the stuff that literally holds the tablet together. These filler components can be completely different, resulting in the pill looking nothing like the original one. The size, shape, and color may be may be unrecognizable when you go to pick it up at the pharmacy. The name &#8211; the generic name &#8211; may be unrecognizable as well. This is a source of many frustrated phone calls to our office from patients worried that the pharmacy gave them the wrong bottle.</p>
<p>Rule of thumb is that most generics will work fine for most people. However, there are some exceptions so certainly let your doctor know if you are experiencing any change in symptoms or side effects when going to a generic. For example, you could be allergic to the red dye coating of generic Y that wasn&#8217;t in brand Y. Or your child may have trouble swallowing generic Z because it&#8217;s twice the size of brand Z.</p>
<p>Cost cutting is generally driving the substitution of generic medications in place of the brand. That&#8217;s good news if both drugs are equally effective for you. But if you have noticed differences in effectiveness or side effects, ask your doctor to contact your insurance company to do a &#8220;Prior Authorization&#8221; requesting coverage for the brand. It will usually take 3-5 business days for your insurance company to respond to the doctor&#8217;s request so patience and planning are helpful in these situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://cerulliandassociates.com/brand-vs-generic-medications-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link found between APGAR scores at birth and future risk of ADHD</title>
		<link>http://cerulliandassociates.com/link-found-between-apgar-scores-at-birth-and-future-risk-of-adhd/</link>
		<comments>http://cerulliandassociates.com/link-found-between-apgar-scores-at-birth-and-future-risk-of-adhd/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:54:42 +0000</pubDate>
		<dc:creator>Theresa Cerulli, M.D.</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[ADHD Medications]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/?p=396</guid>
		<description><![CDATA[According to a recent study in the Journal of Pediatrics, Neonatal Health Can be Associated With Risk For AD/HD. ADHD is known to be highly genetic. Approximately 77% of the time someone diagnosed with ADHD has the condition because of the genes they carry. However, genes are not the only factor. Researchers are finding other [...]]]></description>
			<content:encoded><![CDATA[<h3>According to a recent study in the <em>Journal of Pediatrics</em>, Neonatal Health Can be Associated With Risk For AD/HD.</h3>
<p>ADHD is known to be highly genetic. Approximately 77% of the time someone diagnosed with ADHD has the condition because of the genes they carry. However, genes are not the only factor. Researchers are finding other issues can &#8220;correlate&#8221; with ADHD. In this recent study published in January&#8217;s Journal of Pediatrics researchers show that neonatal health is an important risk factor for ADHD.</p>
<p>An astounding 980,902 children born in Denmark between 1988-2001 were monitored. The baby&#8217;s health immediately after birth was measured by commonly used Apgar scores. Then all children were followed from age 3 until a diagnosis of  hyperkinetic  disorder, a first medication for ADHD, migration, death, or the end  of  2006, whichever came first.</p>
<p>The results &#8211; The lower the Apgar score the greater the risk for the child developing ADHD. Compared  with children with Apgar scores of 9 or 10 at 5 minutes, the  risk for ADHD was  75% higher in children than with Apgar scores of 1 to 4 and 63% higher for those with  Apgar scores of 5 to 6.</p>
<p>Doctors concluded from this study that a low Apgar score is associated with risk of ADHD in childhood. Perhaps low Apgar scores and ADHD share common causes, or a low Apgar score reflects  at least one possible pathway leading to ADHD.</p>
<p><a title="Search for this keyword within this periodical." href="/search/quick?search_area=journal&amp;search_text1=ADHD&amp;restrictName.ympd=ympd"></a><a title="Search for this keyword within this periodical." href="/search/quick?search_area=journal&amp;search_text1=Small%20for%20gestational%20age&amp;restrictName.ympd=ympd"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cerulliandassociates.com/link-found-between-apgar-scores-at-birth-and-future-risk-of-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Memory and Public Speaking Anxiety</title>
		<link>http://cerulliandassociates.com/working-memory-and-public-speaking-anxiety/</link>
		<comments>http://cerulliandassociates.com/working-memory-and-public-speaking-anxiety/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 03:13:19 +0000</pubDate>
		<dc:creator>Rebecca Shafir</dc:creator>
				<category><![CDATA[ADHD Medications]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/working-memory-and-public-speaking-anxiety/</guid>
		<description><![CDATA[I have been helping speakers with their presentation skills for many years now, and the more I learn about working memory (WM) the more I wonder whether a weak WM can be a source of public speaking anxiety. WM is the ability to hold on to information while you use it in your thinking. A [...]]]></description>
			<content:encoded><![CDATA[<p>I have been helping speakers with their presentation skills for many years now, and the more I learn about working memory (WM) the more I wonder whether a weak WM can be a source of public speaking anxiety. WM is the ability to hold on to information while you use it in your thinking. A good WM can help a speaker screen out distractions while he/she addresses one point at time. If the mind is preoccupied with audience approval or thoughts of impending calamities, accessing that information no matter how well rehearsed  may be faulty. This also goes for the Q and A session where one must screen out distractions, remember the question and relate an answer. Public speaking requires some fancy &#8220;multi-tasking&#8221; no doubt. The question is: would improving one&#8217;s working memory make one more comfortable in front of a crowd?<br />
Rebecca Shafir M.A.CCC      </p>
]]></content:encoded>
			<wfw:commentRss>http://cerulliandassociates.com/working-memory-and-public-speaking-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Assets: Making a Difference</title>
		<link>http://cerulliandassociates.com/adhd-assets-making-a-difference/</link>
		<comments>http://cerulliandassociates.com/adhd-assets-making-a-difference/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:20:50 +0000</pubDate>
		<dc:creator>Szifra Birke, M.S.</dc:creator>
				<category><![CDATA[ADHD Medications]]></category>
		<category><![CDATA[ADD Coaching]]></category>
		<category><![CDATA[ADD gifts]]></category>
		<category><![CDATA[ADD spouse]]></category>
		<category><![CDATA[ADD Strategies]]></category>
		<category><![CDATA[ADHD Coaching]]></category>
		<category><![CDATA[ADHD gifts]]></category>
		<category><![CDATA[ADHD Strategies]]></category>
		<category><![CDATA[Adult Attention Deficit Disorder]]></category>
		<category><![CDATA[Adult Attention Deficit Hyperactivity Disorder]]></category>
		<category><![CDATA[Billy Starr]]></category>
		<category><![CDATA[Birke]]></category>
		<category><![CDATA[couples and ADD]]></category>
		<category><![CDATA[couples and ADHD]]></category>
		<category><![CDATA[Couples Coach]]></category>
		<category><![CDATA[Couples Coaching]]></category>
		<category><![CDATA[gifts of ADD]]></category>
		<category><![CDATA[gifts of ADHD]]></category>
		<category><![CDATA[Non-ADD spouse]]></category>
		<category><![CDATA[Pan Mass Challenge]]></category>
		<category><![CDATA[strengths of ADD]]></category>
		<category><![CDATA[strengths of ADHD]]></category>
		<category><![CDATA[Szifra]]></category>
		<category><![CDATA[Szifra Birke]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/?p=390</guid>
		<description><![CDATA[Some very successful people think of their ADHD as a tremendous asset. David Neeleman, CEO of JetBlue Airways, for example, credits ADHD with giving him the creativity that helped him develop an electronic ticketing system and pioneer several discount airlines. So, when I read a recent Boston Globe article on Billy Starr, the founder of [...]]]></description>
			<content:encoded><![CDATA[<p>Some very successful people think of their ADHD as a tremendous asset. David Neeleman, CEO of JetBlue Airways, for example, credits ADHD with giving him the creativity that helped him develop an electronic ticketing system and pioneer several discount airlines.</p>
<p>So, when I read a recent Boston Globe article on Billy Starr, the founder of the Pan Mass Challenge, I instantly thought of many of my compellingly interesting, non-cookie cutter clients and their strengths.</p>
<p> You might also find it interesting, so I’ve attached it. (For those of you want to scan, I bolded the parts that made me wonder about ADHD, and took a few sentences out for brevity.)</p>
<p style="padding-left: 30px"><strong> </strong><strong>Pedalers of Hope  Boston Globe, November 12, 2010</strong></p>
<p style="padding-left: 30px">The older I get, the more I realize how little I know, which is exactly what I was thinking as a guy named Billy Starr described the annual event he founded and runs known as the Pan-Massachusetts Challenge.</p>
<p style="padding-left: 30px">I had heard of it. Everyone’s heard of it. It’s a bike ride, a big one, in which cyclists in Spandex solicit money from friends to pedal unimaginable distances over a couple of days.</p>
<p style="padding-left: 30px">And then these maddeningly cheerful people give the proceeds to a worthy cause.</p>
<p style="padding-left: 30px">For the record<strong>, he looks like his name, with a mop of sandy hair parted Pete Rose-style in the middle and an athlete’s build that makes him look a decade younger than his 58 years. He is in constant motion, arms flailing, head bobbing, even when he thinks he’s sitting still. The guy rides his bike up Mount Washington on a Sunday with less effort than another man might lug a bowl of Brigham’s ice cream to the couch to watch the Patriots on TV</strong>.</p>
<p style="padding-left: 30px"><strong>His Pan-Mass Challenge headquarters is located in an utterly charmless single-story building in a generic Needham office park.</strong></p>
<p style="padding-left: 30px"><strong>Things get worse inside</strong>. <strong>There were cords everywhere. The staff apparently collects trash for a hobby. There’s neither reason nor rhythm to how desks are scattered. The place makes the Globe newsroom seem like the Four Seasons Dorchester.</strong></p>
<p style="padding-left: 30px">Billy Starr is proud of this, too. In his separate cinderblock office, I ask him how the Pan-Mass Challenge (PMC, in the lingo of those around it) compares to, say, the Avon Walk for Breast Cancer, or the Walk for Hunger.</p>
<p style="padding-left: 30px">He looks stunned.</p>
<p style="padding-left: 30px">“We raise more money in Massachusetts than all of them combined,’’ he said.</p>
<p style="padding-left: 30px">Where do you rank in terms of the biggest events like this in the country?</p>
<p style="padding-left: 30px">Now he looks hurt. “We’re the biggest in the world.’’</p>
<p style="padding-left: 30px">… tonight, at Fenway Park, <strong>he will present a check for $33 million to the Jimmy Fund and the Dana-Farber Cancer Institute, the entire proceeds from the August ride</strong>.</p>
<p style="padding-left: 30px">… the PMC’s total contribution to Dana-Farber to a mind-boggling $303 million in cold, hard, lovable cash over 31 years. Dana-Farber is the exclusive recipient of PMC money.</p>
<p style="padding-left: 30px">To put this in perspective, you would basically need a charity with $650 million in assets — nearly the size of the Boston Foundation — to reliably spin off $33 million a year in grants. And that charity is going to have a lot more than the half-dozen staffers that the PMC does — and a more expensive office.</p>
<p style="padding-left: 30px">Dana-Farber’s chief executive, Edward J. Benz Jr., is unequivocal in the importance of the PMC to his institution. “We couldn’t give the care we want to give, or have the cutting-edge research we want to conduct, if it wasn’t for the PMC,’’ he told me.</p>
<p style="padding-left: 30px">What began in 1980 with a group of 36 friends raising $10,000 has turned into 5,000 cyclists raising money from 230,000 contributors to ride as many as 190 miles over two days, all of it staffed by 3,100 volunteers. Starr founded the ride after his mother, cousin, and uncle died of cancer in the 1970s.…</p>
<p style="padding-left: 30px"><em>Brian McGrory is a Globe columnist. He can be reached at <a href="mailto:mcgrory@globe.com">mcgrory@globe.com</a></em></p>
<p> P.S. If you have ADHD, I hope this story helps you recognize and appreciate the gifts of your biology.  And, for spouses and partners, please take a moment to recall what attracted you to the high-intensity, creative, different-minded man or woman you are with. Wouldn’t it be great if Billy Starr’s partner (if he has one, I didn’t research that!) was able to recognize how much his temperament (maybe ADHD, I don’t know) fueled the success of this amazing project.</p>
<p><a href="mailto:Szifra@BirkeConsulting.com">Szifra@BirkeConsulting.com</a></p>
<p><a href="http://www.BirkeConsulting.com">www.BirkeConsulting.com</a></p>
<p><a href="http://www.SzifraBirke.com">www.SzifraBirke.com</a></p>
<p>978-446-9600</p>
]]></content:encoded>
			<wfw:commentRss>http://cerulliandassociates.com/adhd-assets-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD and ADA – The Americans with Disabilities Act</title>
		<link>http://cerulliandassociates.com/adhd-and-ada-%e2%80%93-the-americans-with-disabilities-act/</link>
		<comments>http://cerulliandassociates.com/adhd-and-ada-%e2%80%93-the-americans-with-disabilities-act/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:56:00 +0000</pubDate>
		<dc:creator>Theresa Cerulli, M.D.</dc:creator>
				<category><![CDATA[ADHD Medications]]></category>

		<guid isPermaLink="false">http://cerulliandassociates.com/adhd-and-ada-%e2%80%93-the-americans-with-disabilities-act/</guid>
		<description><![CDATA[I attended the recent American Professional Society of ADHD and Related Disorders (APSARD) conference in Washington DC and would like to share information from a wonderful presentation given by Dr. Kevin Murphy on the Americans with Disabilities Act (ADA) and its relevance to ADHD. What is ADA vs. IDEA? Why is ADA relevant to treating [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the recent American Professional Society of ADHD and Related Disorders (APSARD) conference in Washington DC and would like to share information from a wonderful presentation given by Dr. Kevin Murphy on the Americans with Disabilities Act (ADA) and its relevance to ADHD. What is ADA vs. IDEA? Why  is ADA relevant to treating ADHD? Let’s review. </p>
<p>ADA is a civil rights act that evolved from anti-discrimination laws in the workplace. It is not an extension of special education laws such as the IDEA, which supports that handicapped or underachieving kids are entitled to remedial services that facilitate success. Instead the goal of the ADA is to prevent discrimination and ensure equal opportunity for individuals with disabilities. So contrary to popular belief, ADA was NOT intended to facilitate success! It is important to understand this distinction in the law for those seeking accommodations and for their clinicians.</p>
<p>Although the original ADA was signed into law in 1990, an Amendments Act was added in 9/2008. Later the Department of Justice (DOJ) proposed additional rules for law, including testing guidelines for accommodations. The final DOJ rules of the Amendments Act were not enacted until very recently in July 2010. The good news is that the Amendments Act is designed to apply less stringent criteria to establishing disability, but extensive documentation will still be required, generally including testing from a qualified professional with details of why each specific accommodation is being requested. NOTE: Diagnosis does not equal disability. In other words having a diagnosis of ADHD does not automatically qualify you for services. </p>
<p>Since the final ADA Amendments Act was just recently enacted (July 2010) there have not yet been any court cases to establish a baseline. We do not yet know how this will play out in the court system. If you are considering pursuing a case based on the ADA, at least make sure you build it on the concept of anti-discrimination – the true intent of this law and its amendments. For academic or workplace accommodations, I would recommend seeking a diagnostic evaluation that includes neuropsychological testing, which is done by a neuropsychologist (PhD). Neuropsychological testing offers the strongest case for accommodations. </p>
